![]() | { Main | Search | Countries | Information | Member Page } | |
Pending confluence visits (default sort) |
Submitted Visits: Visit submissions that members have entered and finalized. Unless the status is verified or ready, the submitted information may not have been reviewed by the Project coordinators and may be inaccurate or incomplete. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
27°S 66°W | Catamarca | Argentina | Luis Marcelo Zambrano | 08-Feb-19 | 08-Feb-19 | yes | verified |
34°N 118°W | CA | USA | Evgeniy Figurov | 15-Jan-19 | 23-Dec-17 | yes | pending |
19°S 170°W | Niue | Ross Finlayson | 15-Dec-18 | 20-Nov-18 | no | pending | |
52°N 80°E | Altayskiy kray | Russia | Valera Parshukov | 10-Nov-18 | 28-Oct-18 | yes | pending |
52°N 81°E | Altayskiy kray | Russia | Valera Parshukov | 10-Nov-18 | 28-Oct-18 | yes | pending |
42°N 44°E | Georgia | John Dag Hutchison | 24-Sep-18 | 24-Sep-18 | yes | pending | |
54°N 80°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 13-Jan-18 | 02-May-17 | yes | verified |
53°N 82°E | Altayskiy kray | Russia | Valera Parshukov | 13-Jan-18 | 06-May-17 | yes | pending |
53°N 81°E | Altayskiy kray | Russia | Valera Parshukov | 13-Jan-18 | 03-May-17 | yes | pending |
53°N 80°E | Altayskiy kray | Russia | Valera Parshukov | 13-Jan-18 | 03-May-17 | yes | pending |
53°N 79°E | Altayskiy kray | Russia | Valera Parshukov | 13-Jan-18 | 03-May-17 | yes | pending |
Total Submitted Visits: 11 |
Incomplete Submissions: Visit submissions that members have entered, but not finalized. This section may or may not contain valid visits. Some people start their submission before they have all the required information, and therefore their submission may be incomplete for a while. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
34°N 113°W | AZ | USA | Joseph Kerski | 16-Feb-19 | 12-Feb-19 | yes | submitting |
33°N 112°W | AZ | USA | Joseph Kerski | 16-Feb-19 | 11-Feb-19 | yes | submitting |
50°N 100°E | Hövsgöl | Mongolia | Wolfgang Becker | 19-Oct-18 | 28-Aug-18 | yes | submitting |
37°N 127°E | South Korea | Shawn Fleming | 08-Oct-18 | 19-Sep-18 | yes | submitting | |
56°N 83°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 21-Sep-18 | 21-Sep-18 | yes | submitting |
55°N 80°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 19-Sep-18 | 18-Sep-18 | yes | submitting |
20°N 101°W | Michoacán | Mexico | Jan Liska | 18-Sep-18 | 29-Apr-18 | yes | submitting |
49°N 85°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 03-Sep-18 | 31-Aug-18 | no | submitting |
51°N 77°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
51°N 76°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
51°N 75°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
47°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 28-Aug-18 | yes | submitting |
48°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
48°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
47°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
46°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 112°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | no | submitting |
46°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
47°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
63°N 107°W | NT | Canada | John Dunn | 18-Aug-18 | 30-Apr-18 | yes | submitting |
46°N 81°E | Almaty | Kazakhstan | Sabine F | 11-Aug-18 | 28-Jul-18 | yes | submitting |
47°N 81°E | Shyghys Qazaqstan | Kazakhstan | Sabine F | 11-Aug-18 | 26-Jul-18 | yes | submitting |
47°N 82°E | Shyghys Qazaqstan | Kazakhstan | Sabine F | 11-Aug-18 | 26-Jul-18 | yes | submitting |
51°N 82°E | Altayskiy kray | Russia | Sabine F | 11-Aug-18 | 20-Jul-18 | yes | submitting |
52°N 83°E | Altayskiy kray | Russia | Sabine F | 11-Aug-18 | 19-Jul-18 | yes | submitting |
52°N 84°E | Altayskiy kray | Russia | Sabine F | 11-Aug-18 | 19-Jul-18 | yes | submitting |
52°N 85°E | Altayskiy kray | Russia | Sabine F | 11-Aug-18 | 19-Jul-18 | yes | submitting |
52°N 87°E | Respublika Altay | Russia | Sabine F | 11-Aug-18 | 14-Jul-18 | yes | submitting |
52°N 86°E | Respublika Altay | Russia | Sabine F | 11-Aug-18 | 14-Jul-18 | yes | submitting |
49°N 86°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 26-Jul-18 | yes | submitting |
49°N 84°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 24-Jul-18 | yes | submitting |
49°N 81°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | submitting |
49°N 80°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | submitting |
45°N 90°W | WI | USA | Benjamin Turover | 31-Jul-18 | 23-May-18 | yes | submitting |
40°N 84°W | OH | USA | Benjamin Turover | 31-Jul-18 | 31-Jul-18 | yes | submitting |
59°N 18°E | Sweden | Alexander Shishkin | 25-Jul-18 | 10-Jul-18 | yes | submitting | |
80°S 120°W | Longitude 180 to 91 West | Antarctica | Skip Raschke | 23-Jul-18 | 23-Jul-18 | yes | submitting |
49°N 8°E | Alsace | France | Gerhard Dewerth | 30-Jun-18 | 27-Jun-18 | yes | submitting |
57°N 95°E | Krasnoyarskiy kray | Russia | Valera Parshukov | 05-May-18 | 04-May-18 | yes | submitting |
51°N 106°E | Respublika Buryatiya | Russia | Valera Parshukov | 05-May-18 | 03-May-18 | yes | submitting |
51°N 108°E | Respublika Buryatiya | Russia | Valera Parshukov | 05-May-18 | 02-May-18 | yes | submitting |
53°N 117°E | Chitinskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 01-May-18 | yes | submitting |
54°N 122°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 01-May-18 | yes | submitting |
53°N 126°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 30-Apr-18 | yes | submitting |
52°N 128°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 30-Apr-18 | yes | submitting |
50°N 130°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 30-Apr-18 | no | submitting |
48°N 131°E | Yevreyskaya avt. oblast' | Russia | Valera Parshukov | 05-May-18 | 29-Apr-18 | yes | submitting |
28°S 133°E | SA | Australia | Michael Olsen | 14-Jan-18 | 11-May-16 | yes | submitting |
52°N 71°E | Aqmola | Kazakhstan | Alexey Weronkz | 29-Dec-17 | no | submitting | |
56°N 38°E | Moskovskaya oblast' | Russia | Alexander Shishkin | 27-Nov-16 | 04-Nov-16 | yes | submitting |
60°N 30°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 30-Jul-16 | yes | submitting |
60°N 31°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 27-Jul-16 | no | submitting |
51°N 0° | England | UK | Gordon Spence | 10-Aug-16 | 09-Aug-16 | yes | submitting |
52°N 34°E | Sums'ka Oblast' | Ukraine | Valery Bezhevets | 02-Jun-16 | no | submitting | |
33°S 66°W | San Luis | Argentina | Rodolfo Cabral | 31-Jan-16 | 19-Jan-16 | yes | submitting |
Total Incomplete Submissions: 56 |
Visited but not submitted: Plans that members have entered. The Plan indicates that they have made a visit, but have not yet submitted their visit information to the site. | |||||
Location | Region | Country | Name | Start date | End date |
Total Visited but not submitted: 0 |