![]() | { Main | Search | Countries | Information | Member Page } | |
Pending confluence visits (default sort) |
Submitted Visits: Visit submissions that members have entered and finalized. Unless the status is verified or ready, the submitted information may not have been reviewed by the Project coordinators and may be inaccurate or incomplete. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
51°N 110°E | Chitinskaya oblast' | Russia | Andrey Pakhomenko | 15-Jan-21 | 03-Jan-21 | yes | pending |
44°N 47°E | Respublika Dagestan | Russia | Alexander Koptilkin | 11-Jan-21 | 07-Jan-21 | yes | pending |
53°N 106°E | Irkutskaya oblast' | Russia | Harald Wenzel | 20-Dec-20 | 25-Sep-18 | yes | pending |
41°N 1°E | Cataluña | Spain | Meridiano | 27-Jul-20 | 27-Jul-20 | yes | pending |
50°N 20°E | Małopolskie | Poland | Przemek Izdebski | 15-Apr-20 | 01-Jan-21 | no | pending |
57°N 95°E | Krasnoyarskiy kray | Russia | Valera Parshukov | 05-May-18 | 04-May-18 | yes | pending |
51°N 106°E | Respublika Buryatiya | Russia | Valera Parshukov | 05-May-18 | 03-May-18 | yes | pending |
51°N 108°E | Respublika Buryatiya | Russia | Valera Parshukov | 05-May-18 | 02-May-18 | yes | pending |
53°N 117°E | Chitinskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 01-May-18 | yes | pending |
54°N 122°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 01-May-18 | yes | pending |
53°N 126°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 30-Apr-18 | yes | pending |
52°N 128°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 30-Apr-18 | yes | verified |
50°N 130°E | Amurskaya oblast' | Russia | Valera Parshukov | 05-May-18 | 30-Apr-18 | no | verified |
48°N 131°E | Yevreyskaya avt. oblast' | Russia | Valera Parshukov | 05-May-18 | 29-Apr-18 | yes | verified |
Total Submitted Visits: 14 |
Incomplete Submissions: Visit submissions that members have entered, but not finalized. This section may or may not contain valid visits. Some people start their submission before they have all the required information, and therefore their submission may be incomplete for a while. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
55°N 58°E | Chelyabinskaya oblast' | Russia | Valera Parshukov | 10-Jan-21 | 05-Jan-21 | yes | submitting |
55°N 59°E | Chelyabinskaya oblast' | Russia | Valera Parshukov | 10-Jan-21 | 05-Jan-21 | yes | submitting |
55°N 61°E | Chelyabinskaya oblast' | Russia | Valera Parshukov | 10-Jan-21 | 05-Jan-21 | yes | submitting |
45°N 47°E | Respublika Kalmykiya | Russia | Valera Parshukov | 10-Jan-21 | 07-Jan-21 | yes | submitting |
44°N 46°E | Respublika Dagestan | Russia | Valera Parshukov | 10-Jan-21 | 07-Jan-21 | yes | submitting |
44°N 47°E | Respublika Dagestan | Russia | Valera Parshukov | 10-Jan-21 | 07-Jan-21 | yes | submitting |
72°N 25°W | Østgrønland | Greenland | Michal Bulik | 19-Nov-20 | no | submitting | |
54°N 10°E | Schleswig-Holstein | Germany | Fritz Heesch | 10-Sep-20 | 19-Jan-14 | yes | submitting |
37°N 48°E | Zanjān | Iran | Sabine F | 10-Sep-20 | 22-Jul-19 | yes | submitting |
42°N 59°E | Daşoguz | Turkmenistan | Sabine F | 10-Sep-20 | 15-Jul-19 | yes | submitting |
43°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 12-Jul-19 | yes | submitting |
44°N 57°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 12-Jul-19 | yes | submitting |
44°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 11-Jul-19 | yes | submitting |
45°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 10-Jul-19 | yes | submitting |
44°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 08-Jul-19 | yes | submitting |
43°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 07-Jul-19 | yes | submitting |
41°N 62°E | Xorazm | Uzbekistan | Sabine F | 10-Sep-20 | 05-Jul-19 | yes | submitting |
31°S 116°E | WA | Australia | Eureka 4WD Training | 07-Sep-20 | no | submitting | |
37°N 122°W | CA | USA | No Contact | 02-Sep-20 | 02-Sep-20 | no | submitting |
19°S 129°E | WA | Australia | John Wightman | 29-Jul-20 | no | submitting | |
0° 0° | Atlantic Ocean | International Waters | Woody Harrell | 19-Jul-20 | no | submitting | |
32°N 53°E | Yazd | Iran | majid ghadiri | 23-Mar-20 | no | submitting | |
18°S 66°W | Potosí | Bolivia | Gustavo Vacaflores O. | 21-Feb-20 | no | submitting | |
0° 0° | Atlantic Ocean | International Waters | anni52 singh | 21-Dec-19 | no | submitting | |
55°N 90°E | Respublika Khakasiya | Russia | Y Gashchenko | 02-Sep-19 | 31-Aug-19 | yes | submitting |
41°N 105°W | WY | USA | Matt Webb | 26-Jul-19 | 19-Jul-19 | yes | submitting |
58°N 79°E | Tomskaya oblast' | Russia | Valera Parshukov | 16-Jul-19 | 07-Mar-19 | no | submitting |
37°N 127°E | South Korea | Shawn Fleming | 08-Oct-18 | 19-Sep-18 | yes | submitting | |
42°N 44°E | Georgia | John Dag Hutchison | 24-Sep-18 | 24-Sep-18 | yes | submitting | |
56°N 83°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 21-Sep-18 | 21-Sep-18 | yes | submitting |
55°N 80°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 19-Sep-18 | 18-Sep-18 | yes | submitting |
49°N 85°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 03-Sep-18 | 31-Aug-18 | no | submitting |
51°N 77°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
51°N 76°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
51°N 75°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
47°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 28-Aug-18 | yes | submitting |
48°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
48°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
47°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
46°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 112°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | no | submitting |
46°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
47°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
49°N 86°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 26-Jul-18 | yes | submitting |
49°N 84°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 24-Jul-18 | yes | submitting |
49°N 81°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | submitting |
49°N 80°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | submitting |
80°S 120°W | Longitude 180 to 91 West | Antarctica | Skip Raschke | 23-Jul-18 | 23-Jul-18 | yes | submitting |
52°N 71°E | Aqmola | Kazakhstan | Alexey Weronkz | 29-Dec-17 | no | submitting | |
56°N 38°E | Moskovskaya oblast' | Russia | Alexander Shishkin | 27-Nov-16 | 04-Nov-16 | yes | submitting |
60°N 30°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 30-Jul-16 | yes | submitting |
60°N 31°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 27-Jul-16 | no | submitting |
51°N 0° | England | United Kingdom | Gordon Spence | 10-Aug-16 | 09-Aug-16 | yes | submitting |
52°N 34°E | Sums'ka Oblast' | Ukraine | Valery Bezhevets | 02-Jun-16 | no | submitting | |
33°S 66°W | San Luis | Argentina | Rodolfo Cabral | 31-Jan-16 | 19-Jan-16 | yes | submitting |
Total Incomplete Submissions: 56 |
Visited but not submitted: Plans that members have entered. The Plan indicates that they have made a visit, but have not yet submitted their visit information to the site. | |||||
Location | Region | Country | Name | Start date | End date |
45°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
43°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
44°N 57°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
44°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
44°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
43°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
41°N 62°E | Xorazm | Uzbekistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
42°N 59°E | Daşoguz | Turkmenistan | Sabine F | 05-Jan-21 | 31-Jan-21 |
37°N 48°E | Zanjān | Iran | Sabine F | 05-Jan-21 | 31-Jan-21 |
Total Visited but not submitted: 9 |