![]() | { Main | Search | Countries | Information | Member Page } | |
Pending confluence visits (default sort) |
Submitted Visits: Visit submissions that members have entered and finalized. Unless the status is verified or ready, the submitted information may not have been reviewed by the Project coordinators and may be inaccurate or incomplete. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
43°N 9°W | Galicia | Spain | Lord Helmchen | 26-May-23 | 02-May-23 | yes | pending |
27°N 106°W | Chihuahua | Mexico | Luis Baca | 25-May-23 | 20-May-23 | yes | pending |
42°N 8°W | Galicia | Spain | Lord Helmchen | 25-May-23 | 30-Apr-23 | yes | pending |
52°N 18°E | Wielkopolskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 20-Sep-21 | yes | pending |
52°N 17°E | Wielkopolskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 20-Sep-21 | yes | pending |
53°N 18°E | Kujawsko-Pomorskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 18-Sep-21 | yes | pending |
53°N 17°E | Wielkopolskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 18-Sep-21 | yes | pending |
53°N 16°E | Wielkopolskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 18-Sep-21 | yes | pending |
54°N 15°E | Zachodniopomorskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 16-Sep-21 | yes | pending |
54°N 16°E | Zachodniopomorskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 16-Sep-21 | yes | pending |
54°N 17°E | Pomorskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 14-Sep-21 | yes | pending |
54°N 18°E | Pomorskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 13-Sep-21 | yes | pending |
54°N 19°E | Pomorskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 11-Sep-21 | yes | pending |
54°N 20°E | Warmińsko-Mazurskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 10-Sep-21 | yes | pending |
54°N 21°E | Warmińsko-Mazurskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 10-Sep-21 | yes | pending |
54°N 22°E | Warmińsko-Mazurskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 09-Sep-21 | yes | pending |
54°N 23°E | Podlaskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 07-Sep-21 | yes | pending |
53°N 21°E | Mazowieckie | Poland | Aleksander Piwkowski | 22-Sep-21 | 06-Sep-21 | yes | pending |
53°N 20°E | Mazowieckie | Poland | Aleksander Piwkowski | 22-Sep-21 | 06-Sep-21 | yes | pending |
53°N 19°E | Kujawsko-Pomorskie | Poland | Aleksander Piwkowski | 22-Sep-21 | 06-Sep-21 | yes | pending |
52°N 19°E | Łódzkie | Poland | Aleksander Piwkowski | 22-Sep-21 | 05-Sep-21 | yes | pending |
53°N 22°E | Podlaskie | Poland | Aleksander Piwkowski | 11-Jun-21 | 07-Jun-21 | yes | verified |
53°N 23°E | Podlaskie | Poland | Aleksander Piwkowski | 10-Jun-21 | 07-Jun-21 | yes | verified |
Total Submitted Visits: 23 |
Incomplete Submissions: Visit submissions that members have entered, but not finalized. This section may or may not contain valid visits. Some people start their submission before they have all the required information, and therefore their submission may be incomplete for a while. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
43°N 7°W | Galicia | Spain | Lord Helmchen | 28-May-23 | 05-May-23 | yes | submitting |
43°N 8°W | Galicia | Spain | Lord Helmchen | 26-May-23 | 03-May-23 | yes | submitting |
33°N 115°W | CA | USA | Alan Fedder | 17-May-23 | no | submitting | |
41°N 20°E | Albania | Jan Liska | 17-May-23 | 05-May-23 | yes | submitting | |
45°N 4°E | Auvergne | France | Jean Paul Reboul | 08-May-23 | no | submitting | |
40°N 64°E | Buxoro | Uzbekistan | Vladimir Chernorutsky | 26-Mar-23 | 09-Mar-23 | yes | submitting |
48°N 19°E | Hungary | Peter Agoston | 25-Jan-23 | 07-Jan-23 | yes | submitting | |
35°N 136°E | Kinki | Japan | John Dag Hutchison | 11-Jan-23 | no | submitting | |
27°N 34°E | al-Bahr al-Ahmar | Egypt | William Meller | 07-Jan-23 | no | submitting | |
27°N 30°E | al-Wādiy al-Jadīd | Egypt | Mahmoud Ezzeldin (Turbo) | 08-Dec-22 | no | submitting | |
52°N 6°E | Netherlands | Herman de Haan | 09-Nov-22 | no | submitting | ||
61°N 47°E | Arkhangel'skaya oblast' | Russia | Dmitry Koposov | 06-Nov-22 | no | submitting | |
50°N 83°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 16-Oct-22 | 14-Oct-22 | no | submitting |
50°N 82°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 16-Oct-22 | 13-Oct-22 | yes | submitting |
50°N 81°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 16-Oct-22 | 13-Oct-22 | yes | submitting |
49°N 77°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 12-Oct-22 | yes | submitting |
50°N 77°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 12-Oct-22 | no | submitting |
50°N 76°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 12-Oct-22 | yes | submitting |
49°N 75°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 11-Oct-22 | yes | submitting |
49°N 76°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 11-Oct-22 | yes | submitting |
48°N 71°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 10-Oct-22 | yes | submitting |
49°N 69°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 10-Oct-22 | yes | submitting |
50°N 71°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | submitting |
50°N 70°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 10-Oct-22 | yes | submitting |
50°N 72°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | submitting |
50°N 73°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | submitting |
50°N 74°E | Qaraghandy | Kazakhstan | Valera Parshukov | 16-Oct-22 | 09-Oct-22 | yes | submitting |
51°N 72°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | submitting |
51°N 71°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | submitting |
51°N 70°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | submitting |
51°N 69°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | submitting |
52°N 70°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 08-Oct-22 | yes | submitting |
51°N 73°E | Aqmola | Kazakhstan | Valera Parshukov | 16-Oct-22 | 07-Oct-22 | yes | submitting |
52°N 74°E | Pavlodar | Kazakhstan | Valera Parshukov | 16-Oct-22 | 07-Oct-22 | yes | submitting |
23°S 63°W | Salta | Argentina | Hernan Andres Romero | 11-Oct-22 | no | submitting | |
49°N 87°W | ON | Canada | Ian Pattison | 07-Sep-22 | no | submitting | |
47°N 15°E | Austria | Phil | 11-Aug-22 | no | submitting | ||
55°N 70°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 29-Jun-22 | yes | submitting |
55°N 69°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 29-Jun-22 | yes | submitting |
54°N 71°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 28-Jun-22 | yes | submitting |
54°N 70°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 28-Jun-22 | yes | submitting |
54°N 69°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 28-Jun-22 | yes | submitting |
54°N 68°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 28-Jun-22 | yes | submitting |
54°N 67°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 28-Jun-22 | yes | submitting |
54°N 66°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 27-Jun-22 | yes | submitting |
54°N 65°E | Qostanay | Kazakhstan | Valera Parshukov | 30-Jun-22 | 27-Jun-22 | yes | submitting |
54°N 64°E | Qostanay | Kazakhstan | Valera Parshukov | 30-Jun-22 | 27-Jun-22 | yes | submitting |
54°N 63°E | Qostanay | Kazakhstan | Valera Parshukov | 30-Jun-22 | 27-Jun-22 | yes | submitting |
53°N 63°E | Qostanay | Kazakhstan | Valera Parshukov | 30-Jun-22 | 27-Jun-22 | yes | submitting |
53°N 64°E | Qostanay | Kazakhstan | Valera Parshukov | 30-Jun-22 | 26-Jun-22 | yes | submitting |
53°N 65°E | Qostanay | Kazakhstan | Valera Parshukov | 30-Jun-22 | 26-Jun-22 | yes | submitting |
53°N 66°E | Qostanay | Kazakhstan | Valera Parshukov | 30-Jun-22 | 26-Jun-22 | yes | submitting |
53°N 67°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 26-Jun-22 | yes | submitting |
53°N 68°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 26-Jun-22 | yes | submitting |
53°N 69°E | Aqmola | Kazakhstan | Valera Parshukov | 30-Jun-22 | 25-Jun-22 | yes | submitting |
53°N 70°E | Aqmola | Kazakhstan | Valera Parshukov | 30-Jun-22 | 25-Jun-22 | yes | submitting |
53°N 71°E | Aqmola | Kazakhstan | Valera Parshukov | 30-Jun-22 | 25-Jun-22 | yes | submitting |
53°N 72°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 25-Jun-22 | yes | submitting |
53°N 73°E | Soltüstik Qazaqstan | Kazakhstan | Valera Parshukov | 30-Jun-22 | 25-Jun-22 | yes | submitting |
53°N 74°E | Pavlodar | Kazakhstan | Valera Parshukov | 30-Jun-22 | 24-Jun-22 | yes | submitting |
53°N 75°E | Pavlodar | Kazakhstan | Valera Parshukov | 30-Jun-22 | 24-Jun-22 | yes | submitting |
53°N 76°E | Pavlodar | Kazakhstan | Valera Parshukov | 30-Jun-22 | 24-Jun-22 | yes | submitting |
18°S 67°W | Oruro | Bolivia | Gustavo Vacaflores O. | 16-Mar-22 | no | submitting | |
17°S 68°W | La Paz | Bolivia | Gustavo Vacaflores O. | 16-Mar-22 | no | submitting | |
54°N 10°E | Schleswig-Holstein | Germany | Fritz Heesch | 30-Jan-22 | 31-Dec-69 | yes | submitting |
10°N 75°W | Bolívar | Colombia | Sanit Plus | 23-Jan-22 | no | submitting | |
44°N 18°E | Bosnia and Herzegovina | Jan Liska | 15-Aug-21 | 15-Aug-15 | yes | submitting | |
44°N 19°E | Bosnia and Herzegovina | Jan Liska | 15-Aug-21 | 15-Aug-15 | no | submitting | |
39°S 68°W | Río Negro | Argentina | JOSE MARIA DE CASAS | 07-Aug-21 | 07-Aug-21 | yes | submitting |
14°N 86°W | Honduras | Erwin Lopez | 15-Mar-21 | no | submitting | ||
55°N 90°E | Respublika Khakasiya | Russia | Y Gashchenko | 02-Sep-19 | 31-Aug-19 | yes | submitting |
37°N 127°E | South Korea | Shawn Fleming | 08-Oct-18 | 19-Sep-18 | yes | submitting | |
42°N 44°E | Georgia | John Dag Hutchison | 24-Sep-18 | 24-Sep-18 | yes | submitting | |
47°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 28-Aug-18 | yes | submitting |
48°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
48°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
47°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
46°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 112°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | no | submitting |
46°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
47°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
60°N 30°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 30-Jul-16 | yes | submitting |
60°N 31°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 27-Jul-16 | no | submitting |
51°N 0° | England | United Kingdom | Gordon Spence | 10-Aug-16 | 09-Aug-16 | yes | submitting |
33°S 66°W | San Luis | Argentina | Rodolfo Cabral | 31-Jan-16 | 19-Jan-16 | yes | submitting |
Total Incomplete Submissions: 86 |
Visited but not submitted: Plans that members have entered. The Plan indicates that they have made a visit, but have not yet submitted their visit information to the site. | |||||
Location | Region | Country | Name | Start date | End date |
Total Visited but not submitted: 0 |