![]() | { Main | Search | Countries | Information | Member Page } | |
Pending confluence visits (default sort) |
Submitted Visits: Visit submissions that members have entered and finalized. Unless the status is verified or ready, the submitted information may not have been reviewed by the Project coordinators and may be inaccurate or incomplete. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
54°N 49°E | Ul'yanovskaya oblast' | Russia | Alexander Koptilkin | 18-Apr-21 | 10-Apr-21 | yes | pending |
23°S 129°E | WA | Australia | Bob Allan | 17-Apr-21 | 07-Apr-21 | yes | pending |
50°N 29°E | Zhytomyrs'ka Oblast' | Ukraine | Maxim "Triz" Trofimets | 13-Apr-21 | 11-Apr-21 | yes | pending |
60°N 30°E | Leningradskaya oblast' | Russia | Yuri Vagin | 29-Mar-21 | 31-Dec-69 | yes | pending |
51°N 30°E | Kyyivs'ka Oblast' | Ukraine | Maxim "Triz" Trofimets | 28-Mar-21 | 27-Mar-21 | yes | pending |
12°S 77°W | Lima | Peru | Renzo Alvaro Roman Amaro | 26-Mar-21 | 26-Mar-21 | yes | pending |
52°N 118°E | Chitinskaya oblast' | Russia | Andrey Pakhomenko | 18-Mar-21 | 14-Mar-21 | yes | pending |
50°N 20°E | Małopolskie | Poland | Przemek Izdebski | 15-Apr-20 | 01-Jan-21 | no | pending |
Total Submitted Visits: 8 |
Incomplete Submissions: Visit submissions that members have entered, but not finalized. This section may or may not contain valid visits. Some people start their submission before they have all the required information, and therefore their submission may be incomplete for a while. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
55°N 60°E | Chelyabinskaya oblast' | Russia | Alexander Belikov | 19-Apr-21 | 09-Mar-21 | yes | submitting |
23°S 15°E | Erongo | Namibia | Rainer Mautz | 18-Apr-21 | 18-Apr-21 | yes | submitting |
24°S 16°E | Hardap | Namibia | Rainer Mautz | 18-Apr-21 | 17-Apr-21 | yes | submitting |
25°S 16°E | Hardap | Namibia | Rainer Mautz | 18-Apr-21 | 16-Apr-21 | yes | submitting |
26°S 17°E | Karas | Namibia | Rainer Mautz | 18-Apr-21 | 15-Apr-21 | yes | submitting |
28°S 19°E | Karas | Namibia | Rainer Mautz | 18-Apr-21 | 14-Apr-21 | yes | submitting |
32°S 65°W | Córdoba | Argentina | Joaco y Lu | 05-Apr-21 | no | submitting | |
35°S 56°W | Uruguay | Bruno Delgado | 20-Mar-21 | no | submitting | ||
20°N 100°W | México | Mexico | Ennia Peña | 17-Mar-21 | no | submitting | |
14°N 86°W | Honduras | Erwin Lopez | 15-Mar-21 | no | submitting | ||
55°N 44°E | Nizhegorodskaya oblast' | Russia | Vladimir Chernorutsky | 28-Feb-21 | 07-Oct-20 | yes | submitting |
55°N 58°E | Chelyabinskaya oblast' | Russia | Valera Parshukov | 10-Jan-21 | 05-Jan-21 | yes | submitting |
55°N 59°E | Chelyabinskaya oblast' | Russia | Valera Parshukov | 10-Jan-21 | 05-Jan-21 | yes | submitting |
55°N 61°E | Chelyabinskaya oblast' | Russia | Valera Parshukov | 10-Jan-21 | 05-Jan-21 | yes | submitting |
45°N 47°E | Respublika Kalmykiya | Russia | Valera Parshukov | 10-Jan-21 | 07-Jan-21 | yes | submitting |
44°N 46°E | Respublika Dagestan | Russia | Valera Parshukov | 10-Jan-21 | 07-Jan-21 | yes | submitting |
44°N 47°E | Respublika Dagestan | Russia | Valera Parshukov | 10-Jan-21 | 07-Jan-21 | yes | submitting |
37°N 48°E | Zanjān | Iran | Sabine F | 10-Sep-20 | 22-Jul-19 | yes | submitting |
42°N 59°E | Daşoguz | Turkmenistan | Sabine F | 10-Sep-20 | 15-Jul-19 | yes | submitting |
43°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 12-Jul-19 | yes | submitting |
44°N 57°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 12-Jul-19 | yes | submitting |
44°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 11-Jul-19 | yes | submitting |
45°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 10-Jul-19 | yes | submitting |
44°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 08-Jul-19 | yes | submitting |
43°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 07-Jul-19 | yes | submitting |
41°N 62°E | Xorazm | Uzbekistan | Sabine F | 10-Sep-20 | 05-Jul-19 | yes | submitting |
31°S 116°E | WA | Australia | Eureka 4WD Training | 07-Sep-20 | no | submitting | |
19°S 129°E | WA | Australia | John Wightman | 29-Jul-20 | no | submitting | |
18°S 66°W | Potosí | Bolivia | Gustavo Vacaflores O. | 21-Feb-20 | no | submitting | |
55°N 90°E | Respublika Khakasiya | Russia | Y Gashchenko | 02-Sep-19 | 31-Aug-19 | yes | submitting |
58°N 79°E | Tomskaya oblast' | Russia | Valera Parshukov | 16-Jul-19 | 07-Mar-19 | no | submitting |
37°N 127°E | South Korea | Shawn Fleming | 08-Oct-18 | 19-Sep-18 | yes | submitting | |
42°N 44°E | Georgia | John Dag Hutchison | 24-Sep-18 | 24-Sep-18 | yes | submitting | |
56°N 83°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 21-Sep-18 | 21-Sep-18 | yes | submitting |
55°N 80°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 19-Sep-18 | 18-Sep-18 | yes | submitting |
49°N 85°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 03-Sep-18 | 31-Aug-18 | no | submitting |
51°N 77°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
51°N 76°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
51°N 75°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | submitting |
47°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 28-Aug-18 | yes | submitting |
48°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
48°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
47°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
46°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 112°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | no | submitting |
46°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
47°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
49°N 86°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 26-Jul-18 | yes | submitting |
49°N 84°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 24-Jul-18 | yes | submitting |
49°N 81°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | submitting |
49°N 80°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | submitting |
60°N 30°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 30-Jul-16 | yes | submitting |
60°N 31°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 27-Jul-16 | no | submitting |
51°N 0° | England | United Kingdom | Gordon Spence | 10-Aug-16 | 09-Aug-16 | yes | submitting |
33°S 66°W | San Luis | Argentina | Rodolfo Cabral | 31-Jan-16 | 19-Jan-16 | yes | submitting |
Total Incomplete Submissions: 56 |
Visited but not submitted: Plans that members have entered. The Plan indicates that they have made a visit, but have not yet submitted their visit information to the site. | |||||
Location | Region | Country | Name | Start date | End date |
45°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
43°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
44°N 57°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
44°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
44°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
43°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
41°N 62°E | Xorazm | Uzbekistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
42°N 59°E | Daşoguz | Turkmenistan | Sabine F | 05-Apr-21 | 30-Apr-21 |
37°N 48°E | Zanjān | Iran | Sabine F | 05-Apr-21 | 30-Apr-21 |
Total Visited but not submitted: 9 |