![]() | { Main | Search | Countries | Information | Member Page } | |
Pending confluence visits (default sort) |
Submitted Visits: Visit submissions that members have entered and finalized. Unless the status is verified or ready, the submitted information may not have been reviewed by the Project coordinators and may be inaccurate or incomplete. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
52°N 107°E | Respublika Buryatiya | Russia | Alexander Koptilkin | 28-May-22 | 15-May-22 | yes | pending |
56°N 68°E | Tyumenskaya oblast' | Russia | Valera Parshukov | 11-Jan-22 | 08-Jan-22 | yes | pending |
45°N 46°E | Respublika Kalmykiya | Russia | Valera Parshukov | 11-Jan-22 | 05-Jan-22 | yes | pending |
46°N 47°E | Respublika Kalmykiya | Russia | Valera Parshukov | 11-Jan-22 | 05-Jan-22 | yes | pending |
52°N 18°E | Wielkopolskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 20-Sep-21 | yes | pending |
52°N 17°E | Wielkopolskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 20-Sep-21 | yes | pending |
53°N 18°E | Kujawsko-Pomorskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 18-Sep-21 | yes | pending |
53°N 17°E | Wielkopolskie | Poland | Aleksander Piwkowski | 25-Sep-21 | 18-Sep-21 | yes | pending |
53°N 16°E | Wielkopolskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 18-Sep-21 | yes | pending |
54°N 15°E | Zachodniopomorskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 16-Sep-21 | yes | pending |
54°N 16°E | Zachodniopomorskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 16-Sep-21 | yes | pending |
54°N 17°E | Pomorskie | Poland | Aleksander Piwkowski | 24-Sep-21 | 14-Sep-21 | yes | pending |
54°N 18°E | Pomorskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 13-Sep-21 | yes | pending |
54°N 19°E | Pomorskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 11-Sep-21 | yes | pending |
54°N 20°E | Warmińsko-Mazurskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 10-Sep-21 | yes | pending |
54°N 21°E | Warmińsko-Mazurskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 10-Sep-21 | yes | pending |
54°N 22°E | Warmińsko-Mazurskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 09-Sep-21 | yes | pending |
54°N 23°E | Podlaskie | Poland | Aleksander Piwkowski | 23-Sep-21 | 07-Sep-21 | yes | pending |
53°N 21°E | Mazowieckie | Poland | Aleksander Piwkowski | 22-Sep-21 | 06-Sep-21 | yes | pending |
53°N 20°E | Mazowieckie | Poland | Aleksander Piwkowski | 22-Sep-21 | 06-Sep-21 | yes | pending |
53°N 19°E | Kujawsko-Pomorskie | Poland | Aleksander Piwkowski | 22-Sep-21 | 06-Sep-21 | yes | pending |
52°N 19°E | Łódzkie | Poland | Aleksander Piwkowski | 22-Sep-21 | 05-Sep-21 | yes | pending |
53°N 22°E | Podlaskie | Poland | Aleksander Piwkowski | 11-Jun-21 | 07-Jun-21 | yes | pending |
53°N 23°E | Podlaskie | Poland | Aleksander Piwkowski | 10-Jun-21 | 07-Jun-21 | yes | pending |
58°N 79°E | Tomskaya oblast' | Russia | Valera Parshukov | 16-Jul-19 | 07-Mar-19 | no | pending |
56°N 83°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 21-Sep-18 | 21-Sep-18 | yes | pending |
55°N 80°E | Novosibirskaya oblast' | Russia | Valera Parshukov | 19-Sep-18 | 18-Sep-18 | yes | pending |
49°N 85°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 03-Sep-18 | 31-Aug-18 | no | pending |
51°N 77°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | pending |
51°N 76°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | pending |
51°N 75°E | Pavlodar | Kazakhstan | Valera Parshukov | 03-Sep-18 | 30-Aug-18 | yes | pending |
49°N 86°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 26-Jul-18 | yes | verified |
49°N 84°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 24-Jul-18 | yes | verified |
49°N 81°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | verified |
49°N 80°E | Shyghys Qazaqstan | Kazakhstan | Valera Parshukov | 06-Aug-18 | 22-Jul-18 | yes | verified |
Total Submitted Visits: 35 |
Incomplete Submissions: Visit submissions that members have entered, but not finalized. This section may or may not contain valid visits. Some people start their submission before they have all the required information, and therefore their submission may be incomplete for a while. | |||||||
Location | Region | Country | Name | Submitted | Visit date | Success? | Status? |
43°N 44°E | Respublika Severnaya Osetiya | Russia | Aleksandr Mashnikov | 10-May-22 | 07-May-22 | yes | submitting |
42°N 47°E | Respublika Dagestan | Russia | Aleksandr Mashnikov | 10-May-22 | 05-May-22 | yes | submitting |
45°N 47°E | Respublika Kalmykiya | Russia | Aleksandr Mashnikov | 10-May-22 | 04-May-22 | yes | submitting |
46°N 47°E | Respublika Kalmykiya | Russia | Aleksandr Mashnikov | 10-May-22 | 03-May-22 | yes | submitting |
46°N 49°E | Astrakhanskaya oblast' | Russia | Aleksandr Mashnikov | 10-May-22 | 03-May-22 | yes | submitting |
48°N 47°E | Astrakhanskaya oblast' | Russia | Aleksandr Mashnikov | 10-May-22 | 02-May-22 | yes | submitting |
50°N 122°E | Nèi Měnggǔ | China | Li Yan | 05-May-22 | no | submitting | |
59°N 33°E | Novgorodskaya oblast' | Russia | Vladimir Chernorutsky | 03-May-22 | 02-May-22 | yes | submitting |
59°N 34°E | Novgorodskaya oblast' | Russia | Vladimir Chernorutsky | 03-May-22 | 02-May-22 | yes | submitting |
35°N 25°E | Greece | Vladimir Chernorutsky | 03-May-22 | 06-Aug-21 | yes | submitting | |
18°S 67°W | Oruro | Bolivia | Gustavo Vacaflores O. | 16-Mar-22 | no | submitting | |
17°S 68°W | La Paz | Bolivia | Gustavo Vacaflores O. | 16-Mar-22 | no | submitting | |
57°N 54°E | Udmurtskaya Respublika | Russia | Aleksandr Mashnikov | 13-Mar-22 | 13-Mar-22 | yes | submitting |
54°N 10°E | Schleswig-Holstein | Germany | Fritz Heesch | 30-Jan-22 | 31-Dec-69 | yes | submitting |
10°N 75°W | Bolívar | Colombia | Sanit Plus | 23-Jan-22 | no | submitting | |
44°N 18°E | Bosnia and Herzegovina | Jan Liska | 15-Aug-21 | 15-Aug-15 | yes | submitting | |
44°N 19°E | Bosnia and Herzegovina | Jan Liska | 15-Aug-21 | 15-Aug-15 | no | submitting | |
39°S 68°W | Río Negro | Argentina | JOSE MARIA DE CASAS | 07-Aug-21 | 07-Aug-21 | yes | submitting |
55°N 60°E | Chelyabinskaya oblast' | Russia | Alexander Belikov | 19-Apr-21 | 09-Mar-21 | yes | submitting |
23°S 129°E | WA | Australia | Bob Allan | 17-Apr-21 | 07-Apr-21 | yes | submitting |
14°N 86°W | Honduras | Erwin Lopez | 15-Mar-21 | no | submitting | ||
37°N 48°E | Zanjān | Iran | Sabine F | 10-Sep-20 | 22-Jul-19 | yes | submitting |
42°N 59°E | Daşoguz | Turkmenistan | Sabine F | 10-Sep-20 | 15-Jul-19 | yes | submitting |
43°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 12-Jul-19 | yes | submitting |
44°N 57°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 12-Jul-19 | yes | submitting |
44°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 11-Jul-19 | yes | submitting |
45°N 58°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 10-Jul-19 | yes | submitting |
44°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 08-Jul-19 | yes | submitting |
43°N 59°E | Qoraqalpogʻiston | Uzbekistan | Sabine F | 10-Sep-20 | 07-Jul-19 | yes | submitting |
41°N 62°E | Xorazm | Uzbekistan | Sabine F | 10-Sep-20 | 05-Jul-19 | yes | submitting |
31°S 116°E | WA | Australia | Eureka 4WD Training | 07-Sep-20 | no | submitting | |
19°S 129°E | WA | Australia | John Wightman | 29-Jul-20 | no | submitting | |
55°N 90°E | Respublika Khakasiya | Russia | Y Gashchenko | 02-Sep-19 | 31-Aug-19 | yes | submitting |
37°N 127°E | South Korea | Shawn Fleming | 08-Oct-18 | 19-Sep-18 | yes | submitting | |
42°N 44°E | Georgia | John Dag Hutchison | 24-Sep-18 | 24-Sep-18 | yes | submitting | |
47°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 28-Aug-18 | yes | submitting |
48°N 115°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
48°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 27-Aug-18 | yes | submitting |
47°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
46°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 112°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | yes | submitting |
45°N 113°W | MT | USA | Shawn Fleming | 29-Aug-18 | 26-Aug-18 | no | submitting |
46°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
47°N 114°W | MT | USA | Shawn Fleming | 29-Aug-18 | 25-Aug-18 | yes | submitting |
60°N 30°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 30-Jul-16 | yes | submitting |
60°N 31°E | Leningradskaya oblast' | Russia | Burkhard Landskron | 26-Oct-16 | 27-Jul-16 | no | submitting |
51°N 0° | England | United Kingdom | Gordon Spence | 10-Aug-16 | 09-Aug-16 | yes | submitting |
33°S 66°W | San Luis | Argentina | Rodolfo Cabral | 31-Jan-16 | 19-Jan-16 | yes | submitting |
Total Incomplete Submissions: 48 |
Visited but not submitted: Plans that members have entered. The Plan indicates that they have made a visit, but have not yet submitted their visit information to the site. | |||||
Location | Region | Country | Name | Start date | End date |
Total Visited but not submitted: 0 |